![]() | Introduction to Algorithms Course descriptor ACE 1.104 MW 3:30-5:00 Uniq No 16250 | | Adnan Aziz![]() 1-(512) 475-9774 ACES 6.120 Office hours M 9-10 W 10-11 |
All tests will be closed book/notes - no electronics aids. You are allowed a 1 page 3 pages 2-sided crib sheet, letter sized.
| Objective | Problem # | Due Date | Due Location | FAQ | Solutions | Feedback | |
|---|---|---|---|---|---|---|---|
| HW0 | Bio Form | Bio Form | in class | ||||
| HW1 | Discrete math | B.1-5, B.2-3, B.4-1, B.4-2, B.5-4 | Wed 1.23.2008 | in class | FAQ | Solutions | Feedback |
| HW2 | Program performance | 2.1-1, 2.2-4, 2.3-3, 2.3-7 | Mon 2.4.2008 | in class | Solutions | Feedback | |
| Hw3 | Heaps, hashing | 6.1-1, 6.1-4, 6.2-1, 6.5-8, 11.2-2, 11.2-4, 11.3-3, 11.4-1 | Mon 2.18.2008 | in class | Solutions | ||
| Hw4 | BSTs | 12.2-1, 12.2-4, 12.3-5, 14.1-7, 14.3-6 | Wed 2.27.2008 | in class | Solutions | ||
| Hw5 | Graph search | 22.1-6, 22.1-7, 22.2-1, 22.2-7, 22.3-1, 22.3-7, 22.3-10 22.4-2 | Wed 3.26.2008 | in class | Solutions | ||
| Hw6 | Shortest paths | 24.1-1, 24.2-1, 24.2-3, 24.3-1, 24.3-3, 24.5-7, 25.2-1, 25.2-8 | Wed 4.9.2008 | in class | Solutions | ||
| Hw7 | DP, greedy algorithms | 15.2-1, 15.3-5, 15.4-5, 15.4-6, 15-2 (page 364), 16.2-2, 16.2-5, | Mon 4.21.2008 | in class | |||
| HW8 | Intractability | 34.1-4, 34.4-6, 34.5-2, 34.4-7, 9.3 (DPV), 9.5 (DPV), 9.7 (DPV) | Not to be turned in |
The theme this year is computational finance. If you enjoy these labs, you may like the following text—Mathematics for Finance and this survey article. Marketocracy.com and Sharesleuth.com are good sites to learn about the practice of finance.


| Thurs 1730:2130 | Fri 1200:1600 | Mon 1230:1530 | Tues 1830:2030 | Wed 1230:1530 |
|---|---|---|---|---|
| Senthil (ENS 317) | Gayatri (ENS 317) | |||