Here are the projects for the Spring 2008 semester. The rough grouping of the projects follows:
| Team | Members | Project Title | Literature Survey | Final Project | Research Advisor | 
| 1 | Bryan Yocom | "Optimum Passive Beamforming in Relation to Active-Passive Data Fusion" | Slides - Report | Slides - Report | Prof. Mark F. Hamilton | 
| 2 | Thomas P. Higdon | "Compression for Synthetic Aperture Sonar Signals" | Slides - Report | Slides - Report | Prof. Brian L. Evans | 
| 3 | Brian Stein | "Leveraging Advance Sonar Processing Techniques for Underwater Acoustic Multi-Input Multi-Output Communications" | Slides - Report | Slides - Report | Prof. Brian L. Evans | 
| 4 | Alvin Leung and Yang You | "Semi-Blind Equalization for OFDM using Space-Time Block Coding and Channel Shortening" | Slides - Report | Slides - Report | Prof. Robert W. Heath, Jr. (Alvin Leung) | 
| 5 | Wael Barakat and Rabih Saliba | "Compressive Sensing for Multimedia Communications in Wireless Sensor Networks" | Slides - Report | Slides - Report | Prof. Brian L. Evans | 
| 6 | Wei-shi Tsai | "Contourlet Transforms for Feature Detection" | Slides - Report | Slides - Report | TBA | 
| 7 | Yong Jae Lee | "Finding Clusters within a Class to Improve Classification Accuracy" | Slides - Report | Slides - Report | Prof. Kristen L. Grauman | 
| 8 | Michele Saad | "Content-Based Image Retrieval" | Slides - Report | Slides - Report | None | 
| 9 | Eric Heinen | "Comparison of Still-Image Compression Standards and Proposed Methods for Improving Lossy Image Quality" | Slides - Report | Slides - Report | None | 
| 10 | Nathaniel Walker | "Long-Wave Infrared and Visible Image Fusion for Situational Awareness" | Slides - Report | Slides - Report | None | 
Project presentations are scheduled on the following days.
| Time | March 4th | March 6th | April 29th | May 1st | 
| 11:05 AM | Group #1 | Group #6 | Group #6 | Group #1 | 
| 11:18 AM | Group #2 | Group #7 | Group #7 | Group #2 | 
| 11:31 AM | Group #3 | Group #8 | Group #8 | Group #3 | 
| 11:44 AM | Group #4 | Group #9 | Group #9 | Group #4 | 
| 11:57 AM | Group #5 | Group #10 | Group #10 | Group #5 |